SSC Board Exam Result
| SL | Year | Total | Pass | Fail | GPA 5 | Percentage |
|---|---|---|---|---|---|---|
| 1 | 2026 | 355 | 344 | 11 | 92 | 96.90% |
| 2 | 2025 | 302 | 285 | 17 | 75 | 94.37% |
| 3 | 2024 | 323 | 317 | 7 | 73 | 98.14% |
| 4 | 2023 | 358 | 345 | 13 | 75 | 96.37% |
| 5 | 2022 | 307 | 306 | 1 | 116 | 99.67% |
| 6 | 2021 | 344 | 343 | 1 | 100 | 99.71% |
| 7 | 2020 | 288 | 284 | 4 | 34 | 98.61% |
| 8 | 2019 | 325 | 316 | 9 | 64 | 97.23% |
.....
.....